For several years cedar shakes and shingles have been blamed for wild land interface and urban conflagrations. Cedar is not the hazard our competitors like to claim.
Roofing materials play a very minor role in residential fires. In 1970 the National Fire Protection Association (NFPA) dropped "Sparks on Roofs" in their annual listings of fires by cause since the statistic fell below 1/2-of-1%. The 1994 NFPA report shows annual averages for 1987 through 1991, roofing materials of all types accounted for only 1.69% of all materials first ignited in residential fires. The life-safety rating is even lower with only 2/10ths-of-1% of all fire related civilian deaths occurring when exterior roof coverings were first ignited.
Many major conflagrations since 1961 were blamed on wood, but actually wood roofing material was nonexistent or minimal.
Year | Location | Structures Destroyed | Wood Roofs | Others | Notes |
1961 | Bel-Aire, CA | 638 | 370 | 268 | Fire Storm |
1973 | Chelsea, MA | 1,400 | 0 | 1.400 | Fire Storm |
1981 | Atlas Peak, Napa, CA | 158 | 28 | 130 | Inadequate brush clearance |
1983 | Australia | 2,463 | 0 | 2,463 | Fire Storm |
1985 | Palm Coast, FL | 99 | 0 | 99 | Fire Storm |
1985 | Baldwin Hills, CA | 25 | 12 | 13 | Fire Storm |
1988 | Granada Hills, CA | 45 | 20 | 25 | Santa Ana winds, brush fire |
1989 | Wilshire, CA | 23 | 10 | 13 | Brush Fire |
1991 | Oakland, CA | 3,345 | 1,003 | 2,342 | Santa Ana winds, drought |
1993 | Laguna Beach, CA | 219 | 88 | 131 | Fire Storm |
Star Lumber also recognizes that fire hazards exist in areas like dry-brush hillsides, and therefore recommends only Hoover Treated Wood Products Inc. fire retardant shakes and shingles in these areas. Hoover Treated Wood Products Inc. fire retardant cedar shakes and shingles will help protect homes against flying embers. Hoover Treated Wood Products Inc. is treated in accordance with Uniform Building Code Standards. The product is tested to UL-790, ASTM E108, UBC 15-2, and NFPA 256 standards.
1987-1991 Annual Average National Fire Protection Association
Civilian Deaths | Fire Incidents | |
4,279 | 498,100 | |
Upholstered Furniture | 21.29% | 3.67% |
Other Known | 17.48% | 17.83% |
Mattress/Bedding | 16.52% | 6.91% |
Structural Member | 7.29% | 7.97% |
Interior Wall Covering | 6.73% | 4.12% |
Floor Covering | 4.11% | 2.37% |
Fuel | 3.86% | 3.51% |
Electric Wire | 3.41% | 7.03% |
Cooking Materials | 3.20% | 16.22% |
Rubbish or Trash | 2.99% | 13.73% |
Clothing (On a person) | 2.87% | 0.16% |
Clothing (Not on person) | 2.71% | 3.07% |
Newspaper | 1.33% | 1.24% |
Cabinetry | 1.12% | 1.47% |
Christmas Tree | 0.84% | 0.10% |
Linen | 0.82% | 0.74% |
Curtain/Drape | 0.79% | 1.12% |
Wall/Exterior | 0.77% | 3.45% |
Box/Bag | 0.58% | 1.08% |
Ceiling Covering | 0.40% | 0.58% |
Roof/Exterior | 0.23% | 1.69% |
Non-upholstered Furniture | 0.19% | 0.08% |
Insulation | 0.16% | 1.10% |
Cleaning Supplies | 0.14% | 0.30% |
Books | 0.05% | 0.12% |
Ironing Board | 0.05% | 0.04% |
Decorations | 0.02% | 0.16% |
Fabrics | 0.02% | 0.10% |
Luggage | 0.00% | 0.02% |
100.00% | 100.00% |
Fatality from heart disease: 1 - in - 240
Automobile Fatality: 1 - in - 4,800
Murdered: 1 - in - 10,000
Fatality household accident: 1 - in -13,000
Fatality in a house fire: 1 - in - 53,000
Fatality from a lightning bolt: 1 - in - 3,100,0000
Winning the state lottery: 1 - in - 5,200,000
Fatality in a house fire which started on the roof: 1 - in - 25,000,000